<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emery &#187; stock market</title>
	<atom:link href="http://emeryhicks.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://emeryhicks.com</link>
	<description>a little bit of something</description>
	<lastBuildDate>Mon, 12 Dec 2011 03:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where is the Bottom?</title>
		<link>http://emeryhicks.com/2009/02/where-is-the-bottom/</link>
		<comments>http://emeryhicks.com/2009/02/where-is-the-bottom/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:23:55 +0000</pubDate>
		<dc:creator>Emery</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://emeryhicks.com/?p=456</guid>
		<description><![CDATA[Opportunity in the making&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Opportunity in the making&#8230;.</p>
<p><img class="aligncenter size-full wp-image-457" title="picture-1" src="http://emeryhicks.com/wp-content/uploads/2009/02/picture-1.png" alt="picture-1" width="622" height="49" /></p>
]]></content:encoded>
			<wfw:commentRss>http://emeryhicks.com/2009/02/where-is-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market &#8220;Limit Down&#8221;</title>
		<link>http://emeryhicks.com/2008/10/stock-market-limit-down/</link>
		<comments>http://emeryhicks.com/2008/10/stock-market-limit-down/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 12:11:56 +0000</pubDate>
		<dc:creator>Emery</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[limit down]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://emeryhicks.com/?p=167</guid>
		<description><![CDATA[Friday October 24, 2008. Futures trading has brought the market to a possible &#8220;Limit Down&#8221; situation.  The limit down is the maximum amount by which the price of a commodity futures contract may decline in one trading day. Limit Down is like a circuit breaker for the market.  When there is tons of sell pressure the Fed suspends [...]]]></description>
			<content:encoded><![CDATA[<p>Friday October 24, 2008.</p>
<p>Futures trading has brought the market to a possible &#8220;Limit Down&#8221; situation.  The limit down is the maximum amount by which the price of a commodity futures contract may decline in one trading day.   Limit Down is like a circuit breaker for the market.  When there is tons of sell pressure the Fed suspends trading for a few minutes at certain intervals of loss.  Today would not be the first Limit Down day but it is a very interesting way to go into the weekend.</p>
<p>This day could be historical.</p>
]]></content:encoded>
			<wfw:commentRss>http://emeryhicks.com/2008/10/stock-market-limit-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

